Best Time to Visit Seoul
Seoul has four distinct seasons. Here's when to go — and when to think twice.
Best: late September – mid November
Clearest skies of the year, comfortable temperatures, autumn foliage, and lighter crowds than April.
Second choice: late April – early May
Cherry blossoms are stunning, but the exact timing is unpredictable and prices spike.
Think twice: July – August
Jangma monsoon rain plus tropical heat and humidity make this the toughest season to visit.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | -5 to 5°C, frequent frost | Low | Low | Ski season begins near Seoul |
| February | -3 to 5°C | Low | Low | Snowiest month along with January |
| March | 5–15°C | Medium, rising | Low–medium | Cherry blossom prelude, still cool |
| April | 10–20°C | Very high | High | Cherry blossoms peak early-to-mid April |
| May | 15–25°C | High | High | One of the two best-weather months |
| June | 20–27°C | Medium | Medium | Jangma monsoon begins late June |
| July | 25–33°C, humid | Medium | Medium | Rainiest month — jangma monsoon peak |
| August | 26–35°C, humid | Medium | Medium | Heatwave peak — hot, sticky nights |
| September | 20–27°C | Medium | Medium | Transition month, still warm early on |
| October | 10–23°C | High | High | Best-weather month — clearest skies, peak foliage late month |
| November | 5–15°C | Medium | Medium | Foliage fades mid-month, cools quickly |
| December | -3 to 5°C | Low–medium | Low–medium | First snow, Christmas markets, ski resorts open |
Best Second choice Think twice